Apple iPhone 15 Pro vs. Apple iPhone 15 Pro Max: A Detailed Comparison
Apple has once again wowed the world with its latest iPhone releases, the iPhone 15 Pro and iPhone 15 Pro Max. These flagship smartphones are packed with cutting-edge technology and features that are sure to impress Apple enthusiasts and tech lovers alike. In this comprehensive comparison, we’ll break down the specifications and key differences between the iPhone 15 Pro and iPhone 15 Pro Max to help you make an informed decision.
Specification Table
Let’s start by taking a closer look at the key specifications of both the Apple iPhone 15 Pro and iPhone 15 Pro Max side by side:
Specifications | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|
DISPLAY | ||
Size | 6.1 inches | 6.7 inches |
Resolution | 2556 x 1179 pixels, 461 PPI | 2796 x 1290 pixels, 460 PPI |
Technology | OLED | OLED |
Refresh rate | 120Hz | 120Hz |
Screen-to-body | 88.23% | 89.75% |
HARDWARE | ||
System chip | A17 Pro (3 nm) | A17 Pro (3 nm) |
Processor | Hexa-core | Hexa-core |
GPU | Apple GPU 6-core | Apple GPU 6-core |
RAM | 8GB | 8GB |
Internal storage | 128GB, not expandable | 256GB, not expandable |
BATTERY | ||
Type | Not user replaceable | Not user replaceable |
Charging | Fast charging, MagSafe wireless charging | Fast charging, MagSafe wireless charging |
Max charge speed | Wireless: 15.0W | Wireless: 15.0W |
CAMERA | ||
Rear | Triple camera | Triple camera |
Main camera | 48 MP (Sensor-shift OIS, PDAF) | 48 MP (Sensor-shift OIS, PDAF) |
Second camera | 12 MP (Telephoto, Sensor-shift OIS) | 12 MP (Telephoto, Sensor-shift OIS) |
Third camera | 12 MP (Ultra-wide) | 12 MP (Ultra-wide) |
Video recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front | 12 MP (Time-of-Flight (ToF)) | 12 MP (Time-of-Flight (ToF)) |
DESIGN | ||
Dimensions | 5.77 x 2.78 x 0.32 inches (146.6 x 70.6 x 8.25 mm), thickness with camera 0.48 inches (12.28 mm) | 6.30 x 3.02 x 0.32 inches (159.9 x 76.7 x 8.25 mm), thickness with camera 0.48 inches (12.28 mm) |
Weight | 6.60 oz (187.0 g) | 7.80 oz (221.0 g) |
Materials | Back: Glass; Frame: Titanium | Back: Glass; Frame: Titanium |
Resistance | Yes; IP68 | Yes; IP68 |
Biometrics | 3D Face unlock | 3D Face unlock |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
CELLULAR | ||
5G | 5G Ready | 5G Ready |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | eSIM | eSIM |
MULTIMEDIA | ||
Headphones | No 3.5mm jack | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share | Wireless screen share |
Additional microphone(s) | for Noise cancellation | for Noise cancellation |
CONNECTIVITY & FEATURES | ||
Bluetooth | 5.3 | 5.3 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.0 | Type-C (reversible), USB 3.0 |
Features | Charging | Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Hearing aid compatible | M3, T4 | M3, T4 |
BUYING INFORMATION | ||
Price | 128GB MRP ₹134900.00 (Incl. of all taxes) | 256GB MRP ₹159900.00 (Incl. of all taxes) |
Price | 256GB MRP ₹144900.00 (Incl. of all taxes) | 512GB MRP ₹179900.00 (Incl. of all taxes) |
Price | 512GB MRP ₹164900.00 (Incl. of all taxes) | 1TB MRP ₹199900.00 (Incl. of all taxes) |
Now that we have a detailed comparison table, let’s delve into the key differences and similarities between the iPhone 15 Pro and iPhone 15 Pro Max.
Display and Design
The most noticeable difference between these two models is the size. The iPhone 15 Pro Max sports a larger 6.7-inch display compared to the iPhone 15 Pro’s 6.1-inch screen. This larger display on the Pro Max provides a more immersive viewing experience, making it ideal for multimedia enthusiasts and those who prioritize a larger screen.
In terms of design, both models share a similar aesthetic, featuring a glass back and a titanium frame. Both are IP68 rated for water and dust resistance, and they offer the same color options. The dimensions are slightly different due to the size variation, with the Pro Max being slightly larger and heavier. However, both devices maintain a sleek and premium design.
Performance
Under the hood, both the iPhone 15 Pro and Pro Max are powered by the same A17 Pro chipset built on a 3nm process. They also share the same hexa-core processor, 6-core Apple GPU, and 8GB of RAM. This means you can expect identical performance levels from both devices, whether you’re multitasking, gaming, or running resource-intensive applications.
Camera Capabilities
The camera systems on the iPhone 15 Pro and Pro Max are identical. Both feature a triple-camera setup with a 48 MP main camera, a 12 MP telephoto camera with optical image stabilization, and a 12 MP ultra-wide camera. They also offer the same video recording capabilities, including 4K UHD video at 60 fps and Full HD video at 240 fps. Additionally, both models introduce ProRes and Cinematic mode for professional-quality video production.
Battery and Charging
When it comes to battery and charging, the iPhone 15 Pro and Pro Max offer the same capabilities. Both feature non-user-replaceable batteries with support for fast charging and MagSafe wireless charging, with a maximum wireless charging speed of 15.0W. This ensures that you can quickly charge your device and stay connected throughout the day.
Connectivity and Features
Connectivity-wise, both models are 5G ready, guaranteeing high-speed data connectivity. They also share support for Wi-Fi 6 and Wi-Fi 6E, making them compatible with the latest wireless networks. Additionally, both devices feature Ultra Wideband (UWB) technology for precise location-based interactions.
Storage Options and Pricing
The iPhone 15 Pro offers storage options of 128GB, 256GB, 512GB, and 1TB, with corresponding pricing. On the other hand, the iPhone 15 Pro Max comes in 256GB, 512GB, and 1TB variants. The pricing for the Pro Max is slightly higher due to the larger storage options.
The Verdict
In conclusion, the choice between the iPhone 15 Pro and iPhone 15 Pro Max boils down to your preference for screen size. If you prioritize a larger display for multimedia, gaming, or productivity, the Pro Max is the obvious choice. However, if you prefer a more compact form factor while still enjoying all the flagship features, the iPhone 15 Pro is an excellent option.
Both models deliver exceptional performance, camera capabilities, and the latest in Apple’s technology innovations. Whichever you choose, you’ll be getting a top-tier smartphone experience that’s sure to impress.
Ultimately, the decision comes down to your personal preferences and how you plan to use your smartphone. Regardless of your choice, you can rest assured that both the iPhone 15 Pro and iPhone 15 Pro Max will provide a premium and feature-rich mobile experience.